|
|
|
|
|
| Wednesday, 10 May | |||
| 09:00 | 00:05 | Welcome (Organizing Committee) | |
| Session 1 | RAMS/BRAMS/OLAM Description and Status | ||
| 09:05 | 00:25 | RAMS v6.0: The progression from v4.x and v5.x | |
| Craig J. Tremback and Robert L. Walko | |||
| 09:30 | 00:25 | BRAMS | |
| Pedro L. Silva Dias and Jairo Panetta | |||
| 09:55 | 00:25 | The Coupled Aerosol and Tracer Transport Model to the Brazilian developments on the Regional Atmospheric Modeling System: model description. | |
| Saulo R. Freitas, Karla Longo, Maria A. Silva Dias, Pedro L. Silva Dias, Robert Chatfield, Álvaro Fazenda, Luiz Flavio Rodrigues and Jairo Panetta | |||
| 10:20 | 00:20 | Break | |
| 10:40 | 00:30 | BRAMS and CATT-BRAMS code maintenance, support and dissemination at CPTEC/INPE | |
| Fazenda, A.L., Rodrigues, L.F., Enari, E.H., Lamosa, D.M., Freitas, S.R., Longo, K., Moreira, D.S., Tomita, S.S., Panetta, J. | |||
| 11:10 | 00:30 | The Ocean-Land-Atmosphere Model (OLAM): A Reformulation of RAMS for Earth System Modeling | |
| Robert L. Walko and Roni Avissar | |||
| 11:40 | 00:30 | Vertical coordinate issues: sigma versus ETA and ETA-like | |
| Fedor Mesinger | |||
| 12:10 | Discussion | ||
| 13:00 | Lunch | ||
| Session 2 | Climate Applications | ||
| 14:00 | 00:30 | From potential feedback mechanisms to a predictive science of the biosphere: the Ecosystem Demography model Version 2 | |
| Paul Moorcroft | |||
| 14:30 | 00:30 | Using GEMRAMS to model the effects of land-use/land-cover changes on the near-surface atmosphere: an example for southern South America | |
| A. Beltrán-Przekurat, and R.A. Pielke Sr. | |||
| 15:00 | 00:30 | RAMS as a tool for climate forecast over Northeast Brazil | |
| Alexandre A. Costa, Sérgio S. Sombra, José Maria B. Alves | |||
| 15:30 | 00:20 | Break | |
| 15:50 | 00:30 | Climate Change, Extreme Rainfall and Coastal Inundation | |
| Debbie Abbs, Kathy McInnes and Tony Rafter | |||
| 16:20 | 00:30 | Spectral Nudging to Eliminate the Effects of Domain Position and Geometry in Climate Mode Simulations with RAMS | |
| G. Miguez-Macho, G. L. Stenchikov, and A. Robock | |||
| 16:50 | 00:30 | The impact of deforestation of tropical regions on local, regional and global hydroclimate: Evolving from RAMS to OLAM | |
| Avissar, R. Ramos da Silva and D. Werth | |||
| 17:20 | 00:40 | Discussion | |
| 18:00 | End of day | ||
| Thursday, 11 May | |||
| Session 3 | Turbulence and High-Resolution Applications | ||
| 09:00 | 00:30 | Developments of turbulence closure schemes in RAMS for high resolution simulations over complex terrain | |
| S. Trini Castelli, C.J. Tremback, T. Hara, and R. Ohba | |||
| 09:30 | 00:30 | Numerical simulations of high resolution urban flow using the RAMS model | |
| Tamir Reisin, Orit Altaratz Stollar and Silvia Trini Castelli | |||
| 10:00 | 00:30 | Improved scheme about airflow and gas dispersion around buildings and its applications | |
| Tomohiro Hara, Akinori Kouchi, Jiro Yoneda, Ryohji Ohba, and Craig J. Tremback | |||
| 10:30 | 00:20 | Break | |
| Session 4 | Air quality and Dispersion Applications | ||
| 10:50 | 00:30 | Source sink discrimination within the footprint of a tall tower | |
| H.W. ter Maat, R.W.A. Hutjes and E.J. Moors | |||
| 11:20 | 00:30 | An application of RAMS to power plant pollution forecast in complex terrain | |
| Stefano Alessandrini, Silvia Trini Castelli, Enrico Ferrero, Emiliano Orlandi, Giovanni Manzi | |||
| 11:50 | 00:30 | Modeling System for Urban Air pollution, using RAMS | |
| Nitsa Haikin, Issac Mahrer, Erez Weinroth, Tamir Reisin, Pinhas Alpert | |||
| 12:20 | 00:30 | The Coupled Aerosol and Tracer Transport Model to the Brazilian developments on the Regional Atmospheric Modeling System: validation using direct and remote sensing observation. | |
| Saulo R. Freitas, Karla Longo, Maria A. Silva Dias, Pedro L. Silva Dias, Robert Chatfield, Álvaro Fazenda, Luiz Flavio Rodrigues and Jairo Panetta | |||
| 13:00 | Lunch | ||
| Session 4 (continued) | |||
| 14:00 | 00:30 | Recent implementations in BRAMS made at University of São Paulo: Some results and validations for an urban area. | |
| Edmilson Dias de Freitas, Pedro Leite da Silva Dias, Leila Droprinchinski Martins, Éder Paulo Vendrasco, Melissa Santi Itimura, Fabrício Branco, Mariana Lino Gouvêa, Fábio Calixto Cabral | |||
| 14:30 | 00:30 | A Numerical System for South America Air Quality Forecasts in CPTEC/INPE based on CATT- BRAMS Model | |
| Karla Longo, Saulo R. Freitas, Álvaro Fazenda, Luiz Flavio Rodrigues, Jairo Panetta, Maria A. Silva Dias and Pedro L. Silva Dias | |||
| 15:00 | 00:30 | Modeling the Dispersion of CO from São Paulo Metropolis | |
| Kerr A A F S, Landmann, M C, Carvalho J | |||
| 15:30 | 00:20 | Break | |
| 15:50 | 00:30 | Using CATT-BRAMS for numerical simulation of the transport of pollution emitted by vegetation fires over Europe in 2003 | |
| A. M. Ramos, S. Freitas, K. Longo, F. C. Conde, A. L. Fazenda, J. Corte-Real, F. S. Recuero, D. M. Soares | |||
| Session 5 | Applications to Air-Marine Environments | ||
| 16:20 | 00:30 | Critical Issues Concerning Model Applications in Marine Environment – RAMS Applications | |
| George Kallos | |||
| 16:50 | 00:30 | RAMS “Down Under” | |
| Debbie Abbs, Mike Herzfeld and Jason Waring | |||
| 17:20 | 00:30 | Winter currents in Lake Kinneret | |
| Elad Shilo, Yossi Ashkenazy, Alon Rimmer, Shmuel Assouline and Yitzhaq Mahrer | |||
| 17:50 | 00:40 | Discussion | |
| 18:30 | End of day | ||
| Friday, 12 May | |||
| Session 6 | Cloud and Surface Schemes | ||
| 08:30 | 00:30 | Recent advances in RAMS cloud microphysics and precipitation over-prediction | |
| William R. Cotton and Steve Saleeby | |||
| 09:00 | 00:30 | Study of apparent heat source Q1 and apparent moisture sink Q2 for El Niño, La Niña and normals on Amazonia and northeast Brazil | |
| Janduy Guerra Araújo | |||
| 09:30 | 00:30 | A shallow cumulus parameterization scheme for use in regional models | |
| Enio P. Souza | |||
| 10:00 | 00:30 | Modeling the aerosol impact in the Amazon precipitation | |
| Maria A. Silva Dias | |||
| 10:30 | 00:20 | Break | |
| 10:50 | 00:30 | Implementing hydrology (groundwater and rivers) into RAMS | |
| G. Miguez-Macho, Y. Fan, C. P. Weaver, R. Walko, and A. Robock | |||
| 11:20 | 00:30 | A CRM-Based Parameterization of Surface Flux Enhancement by Gusts | |
| Alexandre A. Costa, Emerson M. Silva, Enio P. Souza | |||
| Session 7 | Multiple Applications | ||
| 11:50 | 00:30 | Using BRams in simulating mesoscale processes in Argentina | |
| Matilde Nicolini | |||
| 12:20 | 00:30 | Numerical simulations with BRAMS, sensitivity studies and drawbacks. | |
| Ana Graciela Ulke | |||
| 13:00 | Lunch | ||
| Session 7 (continued) | |||
| 14:00 | 00:30 | RAMS model applications in Peru | |
| Juan Coronado Lara | |||
| 14:30 | 00:30 | On-going and new research directions in RAMS (at Roger Pielke Sr’s group and friends) | |
| A. Beltrán-Przekurat, R.A. Pielke Sr., J.O. Adegoke, C.L. Castro, C. Hiemstra, G. Leoncini, C. Marshall, T. Matsui, D. Stokowski, J. Strack, and A. Wang | |||
| 15:00 | 00:30 | The Ocean-Land-Atmosphere Model (OLAM): Applications and Results | |
| Robert L. Walko and Roni Avissar | |||
| 15:30 | 00:20 | Break | |
| Session 8 | Future plans | ||
| 15:50 | 00:20 | The Ocean-Land-Atmosphere Model (OLAM): Current and Future Development | |
| Robert L. Walko and Roni Avissar | |||
| 16:10 | 00:20 | Planned developments for RAMS | |
| Craig J. Tremback | |||
| 16:30 | 00:20 | Planned developments at the University of Athens | |
| George Kallos | |||
| 16:50 | 00:20 | BRAMS | |
| Pedro L. Silva Dias and Jairo Panetta | |||
| 17:10 | 00:20 | CATT-BRAMS | |
| Saulo Freitas | |||
| 17:30 | 00:50 | Discussion | |
| End of Workshop | |||
| Poster Session | |||
| (Posters may be set up at the beginning of the Workshop and left up through the end) | |||
| Observations and RAMS simulations of the mesoscale climate in a boreal region of Sweden. | |||
| Elena V. Kvon, Janno Tuulik, Meelis Mölder, Anders Lindroth | |||
| Toward a H2O/HDO/H218O version of BRAMS to study water isotopes | |||
| E. D. Rivière, L. Joly, V. Marécal, S. Freitas, C. Longo, and G. Durry | |||
| Study of cumulus parameterization schemes influence in severe convective storms simulation, using BRAMS: A Cold Front case. | |||
| M.F. Alonso, J.M.B. Saraiva | |||
| Study of cumulus parameterization schemes influence in severe convective storms simulation, using BRAMS: A Squall Line case. | |||
| J.M.B. Saraiva, M.F. Alonso | |||
| BRAMS in the south of Brazil: Its service and problems. | |||
| J.M.B. Saraiva, G. G. Ribeiro | |||
| The impact of satellite rainfall assimilation in mesoscale models | |||
| Biazeto, B.; Silva Dias, M. A.; Silva Dias, P. L. | |||
| Influence of Synoptic Wind in the Amapá Estuary Breeze | |||
| D. O. Souza, J. M. B. Saraiva | |||
| Application of RAMS/HYPACT to Atmospheric Dispersion Modelling of PM10 emitted by a Power Plant in the Western Portugal Coast | |||
| A. M. Ramos, F. C. Conde, S. Freitas, K. Longo, J. Corte-Real | |||
| Simulation of carbon exchange using a regional model | |||
| H.W. ter Maat and R.W.A. Hutjes | |||
| Climatology studies using BRAMS in a grid computing environment | |||
| E.R. Rodrigues, R.P. Souto, J. Panetta, S. Stephany, H.F. de Campos Velho, A.J. Preto, E.S.Almeida, P.O.A. Navaux, T.A. Diverio, N. Maillard, P.L. Silva Dias | |||
| Simulating typical rainfall systems on South America using an ensemble version of convective parameterization | |||
| S. Freitas and G. Grell | |||
| Operational soil moisture estimate for initialization of numerical weather forecast models: model description, validation and the effect of initial soil moisture on simulation of a dry-line convective system | |||
| Rodrigo Gevaerd and Saulo Freitas | |||
| Using the super-parameterization concept to include the sub-grid plume rise of vegetation fires in low resolution atmospheric chemistry-transport models. | |||
| Saulo R. Freitas, Karla Longo, Luiz Flavio Rodrigues and Álvaro Fazenda. | |||
| Numerical simulation of biomass burning emissions and transport during 1998 Roraima fires | |||
| Rodrigo Gevaerd, Saulo R. Freitas, Karla Longo | |||
| Numerical modelling of the biomass-burning aerosol direct radiative effects on the thermodynamics structure of the atmosphere and precipitation | |||
| Karla M. Longo, Saulo R. Freitas, Maria A. Silva Dias, Robert Chatfield, Pedro L. Silva Dias, Luiz Flavio Rodrigues, Álvaro Fazenda and J. Panetta | |||
| The Impact of Sugarcane Burning Emissions on Ozone Concentration over Metropolitan Region of Sao Paulo | |||
| Vendrasco, Éder Paulo; Silva Dias, Pedro Leite; Freitas, Edmilson Dias | |||
| Evaluation of spatial resolution and chemical mechanism updating time using the SPM-BRAMS | |||
| Edmilson Dias de Freitas, Melissa Santi Itimura, Pedro Leite da Silva Dias | |||
| The South American Low Level Jet and its role in the transport of biomass | |||
| burning products in Southeastern South America | |||
| Longo K., Freitas , S. ,Ulke, A. G., Hierro, R. F. | |||
| Downscaling and assimilation of an enhanced data base in southeastern South America | |||
| Yanina García Skabar and Matilde Nicolini |